Caratteristiche principali
- 
			-  • MS Polymer
 
- 
			-  • Firm-setting sealer for interior and exterior auto body seams and joints. 
 
- 
			-  • 	Replaces and repairs factory sealing jobs in trunk, floor and drip rail areas. 
 
- 
			-  • 	No primer needed, good adhesion, lasting flexibility.
 
- 
			-  • 	Atomised, by using a combi sealant gun (CSG 00), the seam sealer can be used inside door skins, inside body panels, or any area where a sound deadening and/or structured coating is needed.
 
- 
			-  • 	Standard 290ml cartridge, fits in all standard caulking guns.
 
- 
			-  • 	Available in white, grey, black and beige colour.
 
- 
			-  • 	Paintable after 30 minutes with any primer, water- or solvent-based basecoat or topcoat.
 
Dettagli del prodotto
- Marca
- Finixa
- Number
- SSS 100-400
- Colore
- bianco
- Weight
- 1
- Stoccaggio a secco
- yes
- Temperatura minima di conservazione
- -40 °C
- Temperatura massima di conservazione
- 90 °C
- Condizioni di conservazione
- dark
- Freezing resistant
- sì
Application
- 
			SSS 100-200-300-400 application - Directions for Use
- Surface Preparation: Ensure all surfaces are clean, dry, and free of grease or dust.
- Cartridge Loading: Insert the cartridge into a compatible spray gun.
- Test Spray: Perform a test spray on a scrap surface to ensure proper flow and pattern.
- Application: Spray the seam sealer evenly along the seam, joint, or surface to be sealed or use a (pneumatic) applicator gun to spray the sealer onto the surface.
- Cure Time: Allow 24 hours for a layer thickness of 2-3mm to fully cure.
 
		DETAIL28802
		https://www.youtube.com/embed/HL8JqIBL9Ho?origin=https://plyr.io&iv_load_policy=3&modestbranding=1&playsinline=1&showinfo=0&rel=0&enablejsapi=1
		https://www.youtube.com/embed/HL8JqIBL9Ho?origin=https://plyr.io&iv_load_policy=3&modestbranding=1&playsinline=1&showinfo=0&rel=0&enablejsapi=1
			
			
			
	
								
		DETAIL28802
		https://www.youtube.com/embed/HL8JqIBL9Ho?origin=https://plyr.io&iv_load_policy=3&modestbranding=1&playsinline=1&showinfo=0&rel=0&enablejsapi=1
		https://www.youtube.com/embed/HL8JqIBL9Ho?origin=https://plyr.io&iv_load_policy=3&modestbranding=1&playsinline=1&showinfo=0&rel=0&enablejsapi=1
			
			
			
	
									Scaricamenti
Lingua
                        | Nome | Tipo di file | Lingua | Tipo di file | Download | 
|---|---|---|---|---|
| SSS 100 - SDS - SE.pdf | SDS | Svenska | 188 KB | |
| SSS 200 - SDS - SE.pdf | SDS | Svenska | 188 KB | |
| SSS 300 - SDS - SE.pdf | SDS | Svenska | 188 KB | |
| SSS 400 - SDS - SE.pdf | SDS | Svenska | 188 KB | |
| SSS 100 - SDS - EN.pdf | SDS | English | 187 KB | |
| SSS 200 - SDS - EN.pdf | SDS | English | 187 KB | |
| SSS 300 - SDS - EN.pdf | SDS | English | 187 KB | |
| SSS 400 - SDS - EN.pdf | SDS | English | 187 KB | |
| SSS - TDS - Finixa - EN.pdf | TDS | English | 110 KB | |
| 05 Product comparison.pdf | Product_comparison | English | 52 KB | |
| SSS 100 - SDS - NL.pdf | SDS | Nederlands | 190 KB | |
| SSS 200 - SDS - NL.pdf | SDS | Nederlands | 190 KB | |
| SSS 300 - SDS - NL.pdf | SDS | Nederlands | 190 KB | |
| SSS 400 - SDS - NL.pdf | SDS | Nederlands | 190 KB | |
| SSS - TDS - Finixa - NL.pdf | TDS | Nederlands | 112 KB | |
| 05 Productvergelijking.pdf | Product_comparison | Nederlands | 52 KB | |
| SSS 100 - SDS - ES.pdf | SDS | Español | 190 KB | |
| SSS 200 - SDS - ES.pdf | SDS | Español | 191 KB | |
| SSS 300 - SDS - ES.pdf | SDS | Español | 191 KB | |
| SSS 400 - SDS - ES.pdf | SDS | Español | 191 KB | |
| 05 Comparación de productos.pdf | Product_comparison | Español | 54 KB | |
| SSS 100 - SDS - DE.pdf | SDS | Deutsch | 191 KB | |
| SSS 200 - SDS - DE.pdf | SDS | Deutsch | 192 KB | |
| SSS 300 - SDS - DE.pdf | SDS | Deutsch | 192 KB | |
| SSS 400 - SDS - DE.pdf | SDS | Deutsch | 192 KB | |
| 05 Produktvergleich.pdf | Product_comparison | Deutsch | 54 KB | |
| SSS 100 - SDS - IT.pdf | SDS | Italiano | 230 KB | |
| SSS 200 - SDS - IT.pdf | SDS | Italiano | 230 KB | |
| SSS 300 - SDS - IT.pdf | SDS | Italiano | 231 KB | |
| SSS 400 - SDS - IT.pdf | SDS | Italiano | 230 KB | |
| SSS 100 - SDS - FR.pdf | SDS | Français | 236 KB | |
| SSS 200 - SDS - FR.pdf | SDS | Français | 237 KB | |
| SSS 300 - SDS - FR.pdf | SDS | Français | 237 KB | |
| SSS 400 - SDS - FR.pdf | SDS | Français | 237 KB | |
| 05 Comparaison des produits.pdf | Product_comparison | Français | 54 KB | |
| SSS 100 - SDS - HU.pdf | SDS | Magyar | 240 KB | |
| SSS 200 - SDS - HU.pdf | SDS | Magyar | 240 KB | |
| SSS 300 - SDS - HU.pdf | SDS | Magyar | 240 KB | |
| SSS 400 - SDS - HU.pdf | SDS | Magyar | 240 KB | |
| SSS 100 - SDS - FI.pdf | SDS | Suomalainen | 190 KB | |
| SSS 200 - SDS - FI.pdf | SDS | Suomalainen | 190 KB | |
| SSS 300 - SDS - FI.pdf | SDS | Suomalainen | 190 KB | |
| SSS 400 - SDS - FI.pdf | SDS | Suomalainen | 190 KB | |
| SSS 100 - SDS - CZ.pdf | SDS | Česky | 241 KB | |
| SSS 200 - SDS - CZ.pdf | SDS | Česky | 241 KB | |
| SSS 300 - SDS - CZ.pdf | SDS | Česky | 241 KB | |
| SSS 400 - SDS - CZ.pdf | SDS | Česky | 241 KB | |
| SSS 100 - SDS - PL.pdf | SDS | Polski | 239 KB | |
| SSS 200 - SDS - PL.pdf | SDS | Polski | 304 KB | |
| SSS 300 - SDS - PL.pdf | SDS | Polski | 239 KB | |
| SSS 400 - SDS - PL.pdf | SDS | Polski | 240 KB | |
| SSS 100 - SDS - DK.pdf | SDS | Dansk | 191 KB | |
| SSS 200 - SDS - DK.pdf | SDS | Dansk | 192 KB | |
| SSS 300 - SDS - DK.pdf | SDS | Dansk | 192 KB | |
| SSS 400 - SDS - DK.pdf | SDS | Dansk | 192 KB | |
| SSS 100 - SDS - NO.pdf | SDS | Norsk | 233 KB | |
| SSS 200 - SDS - NO.pdf | SDS | Norsk | 234 KB | |
| SSS 300 - SDS - NO.pdf | SDS | Norsk | 234 KB | |
| SSS 400 - SDS - NO.pdf | SDS | Norsk | 234 KB | |
| SSS 100 - SDS - PT.pdf | SDS | Portuguese | 193 KB | |
| SSS 200 - SDS - PT.pdf | SDS | Portuguese | 193 KB | |
| SSS 300 - SDS - PT.pdf | SDS | Portuguese | 193 KB | |
| SSS 400 - SDS - PT.pdf | SDS | Portuguese | 193 KB | 
 
			 
															 
															 
															 
															 
															 
																 
															 
															 
						 
						 
						 
						 
						 
						 
						